Product Details:
Capacity | More than 1000 KLD |
Application Industry | All industries |
Inlet Flow Rate(m3/day or m3/hr) | 0.5 m3/h to 75m3/h |
Treatment Technology | Activated Sludge Process(ASP) |
Water Source | Industrial Effluent |
AMC Provided | Yes |
Control Module | Available |
Deliver Type | Outside India, PAN India |
Treatment Stages | Primary Treatment, Secondary Treatment, Tertiary Treatment, Preliminary Treatment |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | More than 1000 KLD |
Application Industry | all |
Material Of Construction | Stainless Steel |
Water Source | Industrial Effluent |
Deliver Type | PAN India, Outside India |
Treatment Stages | Tertiary Treatment, Secondary Treatment, Preliminary Treatment, Primary Treatment |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | More than 1000 KLD |
Installation Type | Prefabricated |
Material Of Construction | Stainless Steel |
Water Source | Industrial Effluent |
AMC Provided | Yes |
Control Module | Available |
Automation Grade | Automatic |
Deliver Type | Outside India, PAN India |
Treatment Stages | Tertiary Treatment, Secondary Treatment, Primary Treatment, Preliminary Treatment |
Additional Information: