Product Details:
Capacity | 500 ltr / hour to 40000 ltr / hour |
Automatic Grade | Automatic |
Brand | Avalon Separation |
Power Source | Three Phase |
Country of Origin | Made in India |
Voltage | 415 V+-10% |
Frequency | 50 Hz |
Phase | Three Phase |
Body Material | Stainless Steel |
Material Grade | SS 304 & 316 |
Product Details:
Capacity | 500 ltr / hour to 40000 ltr / hour |
Automation Grade | Automatic |
Body Material | SS 304 full body |
Brand | avalon asd screw dehydrator |
Moisture | 60-70% |
Motor Power | 0.3 kw/hour |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Automation Grade | Automatic |
Capacity | 500 ltr/hout to 40000 ltr/hour |
Number Of Screws | 1-4 |
Body Material | ss 304 & 316 |
Brand | Avalon separation |
Frequency | 50 hz |
Moisture | 75 % - 85% |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Automation Grade | Automatic |
Capacity | 500 ltr/hour to 40000 ltr/hour |
Number Of Screws | 1 -4 |
Body Material | SS 304 & SS 316 |
Brand | Avalon separation |
Frequency | 50 hz |
Moisture | 75% - 85% |
Motor Power | 0.3 kw to 4.75 kw |
Power Source | electric |
Additional Information:
Product Details:
Material | Stainless Steel |
Capacity | 500 ltr / hour to 40000 ltr / hour |
Brand | Avalon Separation |
Frequency | 50 Hz |
Phase | Three Phase |
Power Source | Three Phase |
Steel Grade | SS 304 & 316 |
Voltage | 440V |
Country of Origin | Made in India |